Title | A Photographic Atlas of Selected Regions of The Milky Way |
---|---|
Archive | SDC |
Plugin | edu.gatech.library.BarnardPlugin by Georgia Institute of Technology (Retired) |
Base URL | http://video.library.gatech.edu/ |
Description | "This rendering of E.E. Barnard's 1927 An Atlas of Selected Regions of the Milky Way raises one of the gems of astronomical literature out of near obscurity, an obscurity caused by the small number of copies (probably as few as 700) of the Atlas that were printed in 1927. Obscure also because its initial distribution was mainly only to scientific libraries." Allan Sandage, Ph.D. Carnegie Observatories |
Repository Type | Not specified |
Alternative | Selected Regions of the Milky Way by E.E. Barnard |
---|---|
AccrualPeriodicity | quarterly |
AccrualPolicy | New resources added as appropriate |
AccessRights | unrestricted |
Creator | Georgia Tech Archives and Digital Initiatives |
Description | "This rendering of E.E. Barnard's 1927 An Atlas of Selected Regions of the Milky Way raises one of the gems of astronomical literature out of near obscurity, an obscurity caused by the small number of copies (probably as few as 700) of the Atlas that were printed in 1927. Obscure also because its initial distribution was mainly only to scientific libraries." Allan Sandage, Ph.D. Carnegie Observatories |
Extent | 1000000000 |
Format | image/cgm |
Format | application/http |
Format | application/http |
Language | eng |
Publisher | GATech |
Provenance | Georgia Tech has copyright to the web site, the Carnegie Institute of Washington holds copyright to the book. |
Rights | The photographs and text contained within this site are protected by copyright. Except where otherwise indicated, copyright is owned by the Carnegie Institute of Washington, Carnegie Observatories, Pasadena California. |
<?xml version="1.0" encoding="UTF-8"?>
<Elements><MapElement><ElementKey>plugin_identifier</ElementKey><ElementValue xsi:type="java:java.lang.String" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">edu.gatech.library.BarnardPlugin</ElementValue></MapElement><MapElement><ElementKey>plugin_name</ElementKey><ElementValue xsi:type="java:java.lang.String" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">Bernard</ElementValue></MapElement><MapElement><ElementKey>au_start_url</ElementKey><ElementValue xsi:type="java:java.lang.String" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">"%sBarnard_Project_W/manifest.html", base_url</ElementValue></MapElement><MapElement><ElementKey>plugin_config_props</ElementKey><ElementValue xsi:type="java:java.util.ArrayList" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"><ConfigParamDescr><Key>base_url</Key><DisplayName>Base URL</DisplayName><Description>Usually of the form http://<journal-name>.com/</Description><Type>3</Type><Size>40</Size><Definitional>true</Definitional></ConfigParamDescr></ElementValue></MapElement></Elements>