Title | Kentucky Maps |
---|---|
Archive | SDC |
Plugin | edu.louisville.Maps by University of Louisville |
Base URL | http://harvest.library.louisville.edu/KentuckyMaps |
Description | This digital collection currently consists of three atlases of Louisville and environs comprising 149 maps (plus covers, title pages, and other explanatory materials) of Louisville and Jefferson County in 1876, 1884, and 1913, and 76 maps, one index, and one appendix from the Lafon Allen Kentucky Maps Collection. The atlases show inter-city and commuter rail lines, waterway crossings, and private and public properties, from a time before interstate highways crisscrossed the region and the metropolitan area expanded throughout the county. The Lafon Allen Kentucky Maps feature maps of or including the area that would become Kentucky, dating from 1635-1937. This digital collection will eventually include other historic maps from the Libraries' collections. |
Repository Type | Not specified |
AccrualPeriodicity | semi-annually |
---|---|
AccrualPolicy | As new maps are digitized for inclusion in the publicly accessible digital collection, they will also be preserved herein. |
AccessRights | unrestricted |
Creator | Allen, Lafon |
Creator | Louisville Abstract and Loan Association |
Creator | Hunter, William B. |
Creator | Hopkins, Griffith Morgan |
Creator | Louisville Title Company |
Description | This digital collection currently consists of three atlases of Louisville and environs comprising 149 maps (plus covers, title pages, and other explanatory materials) of Louisville and Jefferson County in 1876, 1884, and 1913, and 76 maps, one index, and one appendix from the Lafon Allen Kentucky Maps Collection. The atlases show inter-city and commuter rail lines, waterway crossings, and private and public properties, from a time before interstate highways crisscrossed the region and the metropolitan area expanded throughout the county. The Lafon Allen Kentucky Maps feature maps of or including the area that would become Kentucky, dating from 1635-1937. This digital collection will eventually include other historic maps from the Libraries' collections. |
Extent | 2147483647 |
Format | image/tiff |
Format | text/xml |
Language | fra |
Language | eng |
Language | deu |
Publisher | Louisville |
Provenance | The 1876 atlas was acquired by University of Louisville Photographic Archives from the Louisville Free Public Library. The 1884 and 1913 atlases were acquired by the University of Louisville Archives and Records Center. Lafon Allen donated his personal "Collection of Maps of North America with Special Reference to Kentucky" to the University of Louisville's Rare Books department. |
Rights | University of Louisville |
Spatial | Jefferson County (Ky.) |
Spatial | Louisville (Ky.) |
Spatial | Kentucky |
Spatial | Tennessee |
Spatial | North America |
Temporal | 1635-1937 |
<map>
<entry>
<string>plugin_version</string>
<string>2</string>
</entry>
<entry>
<string>plugin_config_props</string>
<list>
<org.lockss.daemon.ConfigParamDescr>
<key>volume_name</key>
<displayName>Volume Name</displayName>
<type>1</type>
<size>20</size>
<definitional>true</definitional>
<defaultOnly>false</defaultOnly>
</org.lockss.daemon.ConfigParamDescr>
<org.lockss.daemon.ConfigParamDescr>
<key>base_url</key>
<displayName>Base URL</displayName>
<description>Usually of the form http://<journal-name>.com/</description>
<type>3</type>
<size>40</size>
<definitional>true</definitional>
<defaultOnly>false</defaultOnly>
</org.lockss.daemon.ConfigParamDescr>
</list>
</entry>
<entry>
<string>au_name</string>
<string>"Louisville Maps - %s", volume_name</string>
</entry>
<entry>
<string>au_start_url</string>
<string>"%s/manifestIndex.html", base_url</string>
</entry>
<entry>
<string>au_crawl_depth</string>
<int>999</int>
</entry>
<entry>
<string>au_def_new_content_crawl</string>
<long>15724800000</long>
</entry>
<entry>
<string>au_def_pause_time</string>
<long>6000</long>
</entry>
<entry>
<string>plugin_notes</string>
<string>This plugin will enable the preservation harvesting of the University of Louisville Libraries' Kentucky Maps master scans and accompanying metadata. Compressed versions of these files are available online at http://digital.library.louisville.edu/collections/maps.</string>
</entry>
<entry>
<string>plugin_name</string>
<string>Louisville Maps</string>
</entry>
<entry>
<string>plugin_identifier</string>
<string>edu.louisville.Maps</string>
</entry>
<entry>
<string>au_crawlrules</string>
<list>
<string>4,"^%s", base_url</string>
<string>1,"^%s/manifestIndex.html", base_url</string>
<string>1,"^%s/?$", base_url</string>
<string>1,"^%s/%s/?$", base_url, volume_name</string>
<string>1,"%s/%s/.*", base_url, volume_name</string>
</list>
</entry>
</map>